No. | Brand | b | H | m | k | r | f | a | E |
GAR35-UK-2RS | INA | - | - | - | - | - | - | - | - |
AW-7Z | AURORA | - | - | - | - | - | - | - | - |
CML6-7S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GAR40-DO-2RS | INA | - | - | - | - | - | - | - | - |
CML5-6T | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CFL6S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
VCB-5 | AURORA | - | - | - | - | - | - | - | - |
CFL6TS | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GAR35-DO-2RS | INA | - | - | - | - | - | - | - | - |
GAR45-DO-2RS | INA | - | - | - | - | - | - | - | - |
CMR6-8S | QA1 PRECISION PROD | - | 33.3 mm | - | - | - | - | - | - |
CMR7TS | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CML5-6S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CMR6-8T | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
MCFL12 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
AML10H | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
AML8-10S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
PHS14A | IKO | - | - | - | - | - | - | - | - |
CFL6T | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CFR7S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GAR30-UK | INA | - | - | - | - | - | - | - | - |
AM-5 | AURORA | - | 79.4 mm | - | - | - | - | - | - |
AML8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
XB-7 | AURORA | - | - | - | - | - | - | - | - |
AW-6Z | AURORA | - | - | - | - | - | - | - | - |
CMR6-8Z | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
AMR8-10S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
AM-6Z | AURORA | - | - | - | - | - | - | - | - |
QA1 PRECISION PROD CMR6-8 Spherical Plain Bearings - Rod Ends | Designation of bearing:UC205-14G2L4; G:R1/8"; C:14 kN; B:34 mm; J:50.8 mm; H2:70 mm; C0:7.88 kN; T max.:100 °C; H:36.5 mm; T min.:-20 °C; |
AURORA MG-16-1 Spherical Plain Bearings - Rod Ends | A:60 mm; H2:124.5 mm; H:63.5 mm; N1:30 mm; C:43.55 kN; Weight:3.4 kg; H1:22.5 mm; Designation of housing:PE211N-; Recommended tightening torque for set screw:16.8 Nm; Z:27.5 mm; |
QA1 PRECISION PROD CFR6TS Spherical Plain Bearings - Rod Ends | rs min:3 mm; Mass:6.96 kg; Y0:2.04; Da max:166 mm; D:180 mm; b:11 mm; Nref:3,200 rpm; Dynamic load, C:599 kN; Number of lubrication holes:3; ra max:2.5 mm; |
AURORA AW-4Z Spherical Plain Bearings - Rod Ends | L(mm):3 ~ 100; Application:For Outer Ring; Material:Low Carbon Steel; I.D. d(φ):20; Surface Treatment:Electroless Nickel P; L Dimension Tolerance:Negative Tolerance; Days to Ship:7 Days; RoHS:6; O.D. D(φ):26; |
QA1 PRECISION PROD CML6-8Z Spherical Plain Bearings - Rod Ends | Flange O.D. H(φ):47; Flange Shape:Compact Type; Width T(mm):25; Volume Discount:Available; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Number of Bearings:Double; Bearing Retained:Yes (with retaining; |
QA1 PRECISION PROD AFL3S Spherical Plain Bearings - Rod Ends | b max:1.65 mm; Da max:42 mm; Characteristic outer ring frequency, BPF0:3.08 Hz; Dynamic load, C:12.8 kN; D4 max:52.7 mm; D3 max:44.6 mm; b min:1.35 mm; f0:13.2; Characteristic inner ring frequency, BPFI:4.92 Hz; Ca min:3.33 mm; |
QA1 PRECISION PROD CMR7TS Spherical Plain Bearings - Rod Ends | Days to Ship:Quote; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Surface Treatment:No; RoHS:6; Fit:J7; Basic Load Rating, Static Rating(N):15400; Unit, Type:Bearing Unit with Fr; Machining:No; |
AURORA AW-8 Spherical Plain Bearings - Rod Ends | Designation of housing:FLE205-; A:29.3 mm; A2:38.5 mm; B:27 mm; C:14 kN; Designation of bearing:US205-14G2; N:11,5mm; d:22.22 mm; J:99 mm; A1:11 mm; |
AURORA CB-12 Spherical Plain Bearings - Rod Ends Video