No. | Brand | b | H | m | k | r | f | a | E |
CML5-6TS | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GAR30-UK | INA | - | - | - | - | - | - | - | - |
CB-12S | AURORA | - | - | - | - | - | - | - | - |
GIL45-UK-2RS | INA | - | - | - | - | - | - | - | - |
AML7S | QA1 PRECISION PROD | - | 33.3 mm | - | - | - | - | - | - |
CB-12 | AURORA | - | - | 8 mm | - | 2 | - | - | - |
AML4S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CML6-8S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GIL6-UK | INA | - | - | - | - | - | - | - | - |
AML10S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
GAR35-UK-2RS | INA | - | - | - | - | - | - | - | - |
CW-12S | AURORA | - | - | - | - | - | - | - | - |
AB-4Z | AURORA | - | - | - | - | - | - | - | - |
CML6-7SZ | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CMR6SZ | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CFR6SZ | QA1 PRECISION PROD | - | 125 mm | - | - | - | - | - | - |
GIL17-UK | INA | - | - | - | - | - | - | - | - |
AML10 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CML7Z | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CML6-8T | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CW-10 | AURORA | - | - | - | - | - | - | - | - |
AURORA MG-16-1 Spherical Plain Bearings - Rod Ends | A:60 mm; H2:124.5 mm; H:63.5 mm; N1:30 mm; C:43.55 kN; Weight:3.4 kg; H1:22.5 mm; Designation of housing:PE211N-; Recommended tightening torque for set screw:16.8 Nm; Z:27.5 mm; |
AURORA AM-6Z Spherical Plain Bearings - Rod Ends | T max.:100 °C; A2:49.1 mm; B:36.4 mm; G:R1/8"; A:32.1 mm; e:19 mm; C:19.5 kN; d:30.16 mm; N:11,5mm; d1:44.1 mm; |
AURORA AW-16 Spherical Plain Bearings - Rod Ends | Characteristic cage frequency, FTF:0.38 Hz; Min operating temperature, Tmin:-20 °C; D:150 mm; Static load, C0:68 kN; d:70 mm; Nlim (grease):4,600 rpm; Dynamic load, C:104 kN; ra max:2 mm; rs min:2.1 mm; Characteristic outer ring frequency, BPF0:3.08 Hz; |
AURORA SB-4 Spherical Plain Bearings - Rod Ends | C0:31.5 kN; N:20mm; d:60 mm; N1:25 mm; d1:84.2 mm; Recommended tightening torque for set screw:18.7 Nm; Designation of open end cover:SCOE212-60; C:41 kN; J:184 mm; T max.:100 °C; |
QA1 PRECISION PROD CMR6-8SZ Spherical Plain Bearings - Rod Ends | Designation of housing:F208N-; Dz:88 mm; B:34 mm; Z:54.9 mm; C0:19.9 kN; A1:15 mm; Designation of bearing:US208-24G2T20; G:M6x1; T max.:200 °C; s1:17 mm; |
QA1 PRECISION PROD CFR7TS Spherical Plain Bearings - Rod Ends | Screw Type:Metric (Fine) Thread; Type:Lock Nuts; Volume Discount:Available; Thread Nominal M(mm):M12×1; RoHS:6; Material:4140 Alloy Steel; Surface Treatment:Surface Treatment Pr; |
AURORA CW-12S Spherical Plain Bearings - Rod Ends | Designation of housing:P211N-; d:55 mm; G:M6x1; Recommended tightening torque for set screw:22 Nm; T max.:100 °C; B:32.5 mm; N:20mm; L1:70 mm; A1:40 mm; Designation of open end cover:SCOE211-55; |
AURORA AB-8 Spherical Plain Bearings - Rod Ends | Type:Bearings with Housin; Number of Bearings:Single; Bearing I.D. d(mm):15; Height H(mm):30 ~ 50; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Height Indication:Height Selection; Bearing Retained:Yes (with retaining; |
INA GIL17-UK Spherical Plain Bearings - Rod Ends Video